F. Y. B. A., SEM.- I & SEM.- II
Eligibility
A learner shall be allowed to keep terms for Semester V if he/she has passed Semester I, II, III, and IV, or has ATKT in the same as per University rules.
A learner shall be admitted to Semester VI irrespective of the number of heads of failure in Semester V.
B. A. is Six Semester spread over Three Year. The course consists of Forty Subject.
Among these in the First Year, Second Year and The Third Year of B. A. Degree Course the subjects offered with various combinations are as under :
Programme Structure
F.Y.B.A. Subjects
| Sr. No. | Semester I | Semester II |
|---|---|---|
| 1 | Foundation Course – I | Foundation Course – II |
| Communication Skills in English – I | Communication Skills in English – II | |
| 2 | English – I | English – II |
| 3 | Marathi – I | Marathi – II |
| 4 | Economics Paper – I | Economics Paper – II |
| 5 | Sociology Paper – I | Sociology Paper – II |
| 6 | History Paper – I | History Paper – II |
S.Y.B.A. Subjects
| Sr. No. | Semester I | Semester II |
|---|---|---|
| 1 | Foundation Course – III | Foundation Course – III |
| 2 | Communication Skills – III | Communication Skills – III |
| 3 | Macro Economics – I | Macro Economics – II |
| 4 | Public Finance | Indian Economy |
| 5 | Indian Society: Structure and Change | Sociology of Development |
| 6 | Emerging Issues and Concerns in Indian Society | Emerging Fields in Sociological Studies |
| 7 | Landmarks in World History (1300 A.D. – 1945 A.D.) | Landmarks in World History (1300 A.D. – 1945 A.D.) |
| 8 | Ancient India from Earliest Times to 1000 A.D. | Ancient India from Earliest Times to 1000 A.D. |
T.Y.B.A. (Economics) Subjects
| Sr. No. | Semester V | Semester VI |
|---|---|---|
| 1 | Micro Economics – III | Micro Economics – IV |
| 2 | Macro Economics – III | Macro Economics – IV |
| 3 | Public Finance – I | Public Finance – II |
| 4 | Growth and Development – I | Growth and Development – II |
| 5 | International Economics – I | International Economics – II |
| 6 | Economics of Agriculture and Co-operation | Economics of Industry and Transport |
